This printed article is located at http://perennialrealestate.listedcompany.com/historical_price.html
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
20/04/2018 | 0.875 | 0.875 | 0.870 | 0.875 | 112,200 | 0.875 |
19/04/2018 | 0.870 | 0.875 | 0.870 | 0.875 | 112,100 | 0.875 |
18/04/2018 | 0.880 | 0.880 | 0.875 | 0.875 | 372,100 | 0.875 |
17/04/2018 | 0.875 | 0.885 | 0.875 | 0.885 | 414,600 | 0.885 |
16/04/2018 | 0.875 | 0.875 | 0.870 | 0.875 | 305,100 | 0.875 |
13/04/2018 | 0.865 | 0.875 | 0.860 | 0.870 | 423,600 | 0.870 |
12/04/2018 | 0.860 | 0.875 | 0.855 | 0.865 | 326,900 | 0.865 |
11/04/2018 | 0.860 | 0.870 | 0.855 | 0.860 | 312,600 | 0.860 |
10/04/2018 | 0.865 | 0.865 | 0.855 | 0.865 | 133,700 | 0.865 |
09/04/2018 | 0.855 | 0.865 | 0.855 | 0.860 | 87,000 | 0.860 |
06/04/2018 | 0.855 | 0.855 | 0.850 | 0.850 | 65,700 | 0.850 |
05/04/2018 | 0.860 | 0.860 | 0.855 | 0.855 | 91,000 | 0.855 |
04/04/2018 | 0.855 | 0.860 | 0.850 | 0.850 | 109,000 | 0.850 |
03/04/2018 | 0.855 | 0.860 | 0.855 | 0.855 | 100,100 | 0.855 |
02/04/2018 | 0.855 | 0.860 | 0.855 | 0.855 | 54,200 | 0.855 |
29/03/2018 | 0.860 | 0.865 | 0.850 | 0.855 | 69,200 | 0.855 |
28/03/2018 | 0.855 | 0.855 | 0.850 | 0.850 | 37,600 | 0.850 |
27/03/2018 | 0.860 | 0.865 | 0.860 | 0.865 | 519,100 | 0.865 |
26/03/2018 | 0.855 | 0.855 | 0.850 | 0.850 | 51,400 | 0.850 |
23/03/2018 | 0.855 | 0.860 | 0.850 | 0.860 | 141,100 | 0.860 |
22/03/2018 | 0.865 | 0.870 | 0.860 | 0.865 | 57,900 | 0.865 |
21/03/2018 | 0.865 | 0.870 | 0.860 | 0.860 | 41,700 | 0.860 |
20/03/2018 | 0.870 | 0.875 | 0.860 | 0.870 | 34,000 | 0.870 |
19/03/2018 | 0.865 | 0.875 | 0.865 | 0.870 | 168,400 | 0.870 |
16/03/2018 | 0.865 | 0.870 | 0.865 | 0.865 | 204,100 | 0.865 |
15/03/2018 | 0.865 | 0.865 | 0.860 | 0.865 | 87,300 | 0.865 |
14/03/2018 | 0.870 | 0.875 | 0.860 | 0.865 | 379,300 | 0.865 |
13/03/2018 | 0.860 | 0.875 | 0.860 | 0.875 | 227,800 | 0.875 |
12/03/2018 | 0.850 | 0.860 | 0.845 | 0.860 | 52,500 | 0.860 |
09/03/2018 | 0.855 | 0.855 | 0.845 | 0.855 | 67,600 | 0.855 |
08/03/2018 | 0.850 | 0.855 | 0.845 | 0.855 | 44,200 | 0.855 |
07/03/2018 | 0.855 | 0.855 | 0.845 | 0.850 | 59,600 | 0.850 |
06/03/2018 | 0.855 | 0.860 | 0.850 | 0.855 | 94,500 | 0.855 |
05/03/2018 | 0.855 | 0.860 | 0.845 | 0.860 | 90,500 | 0.860 |
02/03/2018 | 0.850 | 0.860 | 0.845 | 0.860 | 982,900 | 0.860 |
01/03/2018 | 0.845 | 0.855 | 0.845 | 0.850 | 37,300 | 0.850 |
28/02/2018 | 0.860 | 0.860 | 0.850 | 0.855 | 52,100 | 0.855 |
27/02/2018 | 0.850 | 0.860 | 0.850 | 0.860 | 64,300 | 0.860 |
26/02/2018 | 0.840 | 0.855 | 0.835 | 0.855 | 163,000 | 0.855 |
23/02/2018 | 0.830 | 0.835 | 0.825 | 0.835 | 77,700 | 0.835 |
22/02/2018 | 0.840 | 0.840 | 0.830 | 0.830 | 114,200 | 0.830 |
21/02/2018 | 0.840 | 0.845 | 0.835 | 0.840 | 96,600 | 0.840 |
20/02/2018 | 0.840 | 0.845 | 0.840 | 0.840 | 18,300 | 0.840 |
19/02/2018 | 0.835 | 0.845 | 0.835 | 0.840 | 55,600 | 0.840 |
15/02/2018 | 0.835 | 0.840 | 0.835 | 0.835 | 7,500 | 0.835 |
14/02/2018 | 0.845 | 0.845 | 0.835 | 0.835 | 126,400 | 0.835 |
13/02/2018 | 0.840 | 0.850 | 0.835 | 0.840 | 121,700 | 0.840 |
12/02/2018 | 0.840 | 0.850 | 0.835 | 0.835 | 84,600 | 0.835 |
09/02/2018 | 0.830 | 0.840 | 0.825 | 0.835 | 164,800 | 0.835 |
08/02/2018 | 0.835 | 0.845 | 0.830 | 0.835 | 206,000 | 0.835 |
07/02/2018 | 0.835 | 0.850 | 0.825 | 0.835 | 173,300 | 0.835 |
06/02/2018 | 0.840 | 0.840 | 0.815 | 0.825 | 394,000 | 0.825 |
05/02/2018 | 0.855 | 0.855 | 0.850 | 0.850 | 235,900 | 0.850 |
02/02/2018 | 0.865 | 0.865 | 0.860 | 0.865 | 16,400 | 0.865 |
01/02/2018 | 0.865 | 0.865 | 0.855 | 0.855 | 268,500 | 0.855 |
31/01/2018 | 0.870 | 0.875 | 0.865 | 0.865 | 15,600 | 0.865 |
30/01/2018 | 0.870 | 0.875 | 0.870 | 0.875 | 190,000 | 0.875 |
29/01/2018 | 0.870 | 0.875 | 0.870 | 0.875 | 233,400 | 0.875 |
26/01/2018 | 0.875 | 0.875 | 0.870 | 0.870 | 410,700 | 0.870 |
25/01/2018 | 0.880 | 0.880 | 0.875 | 0.875 | 185,100 | 0.875 |
24/01/2018 | 0.875 | 0.880 | 0.875 | 0.880 | 170,000 | 0.880 |
23/01/2018 | 0.880 | 0.885 | 0.875 | 0.875 | 71,800 | 0.875 |
22/01/2018 | 0.880 | 0.885 | 0.875 | 0.885 | 22,300 | 0.885 |
19/01/2018 | 0.880 | 0.885 | 0.875 | 0.885 | 259,000 | 0.885 |
18/01/2018 | 0.885 | 0.885 | 0.880 | 0.885 | 62,400 | 0.885 |
17/01/2018 | 0.885 | 0.885 | 0.880 | 0.885 | 80,700 | 0.885 |
16/01/2018 | 0.880 | 0.885 | 0.875 | 0.885 | 36,100 | 0.885 |
15/01/2018 | 0.885 | 0.885 | 0.875 | 0.875 | 154,300 | 0.875 |
12/01/2018 | 0.880 | 0.885 | 0.875 | 0.885 | 39,800 | 0.885 |
11/01/2018 | 0.885 | 0.890 | 0.880 | 0.880 | 39,600 | 0.880 |
10/01/2018 | 0.890 | 0.890 | 0.875 | 0.885 | 149,700 | 0.885 |
09/01/2018 | 0.895 | 0.895 | 0.880 | 0.880 | 326,500 | 0.880 |
08/01/2018 | 0.895 | 0.900 | 0.890 | 0.900 | 399,100 | 0.900 |
05/01/2018 | 0.895 | 0.900 | 0.885 | 0.895 | 269,900 | 0.895 |
04/01/2018 | 0.905 | 0.915 | 0.890 | 0.895 | 1,800,800 | 0.895 |
03/01/2018 | 0.880 | 0.885 | 0.870 | 0.880 | 455,900 | 0.880 |
02/01/2018 | 0.880 | 0.880 | 0.880 | 0.880 | 408,000 | 0.880 |
29/12/2017 | 0.860 | 0.875 | 0.860 | 0.870 | 240,000 | 0.870 |
28/12/2017 | 0.865 | 0.865 | 0.855 | 0.855 | 70,000 | 0.855 |
27/12/2017 | 0.865 | 0.870 | 0.860 | 0.870 | 54,700 | 0.870 |
26/12/2017 | - | - | - | - | 0 | - |
22/12/2017 | 0.860 | 0.865 | 0.855 | 0.865 | 100,500 | 0.865 |
21/12/2017 | 0.860 | 0.865 | 0.855 | 0.865 | 25,800 | 0.865 |
20/12/2017 | 0.860 | 0.865 | 0.855 | 0.860 | 31,700 | 0.860 |
19/12/2017 | 0.860 | 0.865 | 0.855 | 0.865 | 69,100 | 0.865 |
18/12/2017 | 0.865 | 0.870 | 0.860 | 0.860 | 24,400 | 0.860 |
15/12/2017 | 0.875 | 0.875 | 0.865 | 0.865 | 149,900 | 0.865 |
14/12/2017 | 0.875 | 0.875 | 0.865 | 0.875 | 205,600 | 0.875 |
13/12/2017 | 0.875 | 0.875 | 0.870 | 0.870 | 50,700 | 0.870 |
12/12/2017 | 0.870 | 0.875 | 0.860 | 0.875 | 264,500 | 0.875 |
11/12/2017 | 0.875 | 0.875 | 0.860 | 0.870 | 214,900 | 0.870 |
08/12/2017 | 0.870 | 0.880 | 0.865 | 0.875 | 203,300 | 0.875 |
07/12/2017 | 0.875 | 0.875 | 0.845 | 0.875 | 356,800 | 0.875 |
06/12/2017 | 0.875 | 0.880 | 0.850 | 0.850 | 281,600 | 0.850 |
05/12/2017 | 0.875 | 0.875 | 0.865 | 0.865 | 27,600 | 0.865 |
04/12/2017 | 0.865 | 0.880 | 0.855 | 0.865 | 75,500 | 0.865 |
01/12/2017 | 0.860 | 0.880 | 0.855 | 0.855 | 25,100 | 0.855 |
30/11/2017 | 0.840 | 0.855 | 0.840 | 0.850 | 109,700 | 0.850 |
29/11/2017 | 0.850 | 0.855 | 0.845 | 0.845 | 75,700 | 0.845 |
28/11/2017 | 0.845 | 0.855 | 0.845 | 0.845 | 70,000 | 0.845 |
27/11/2017 | 0.855 | 0.855 | 0.830 | 0.840 | 255,500 | 0.840 |
24/11/2017 | 0.855 | 0.855 | 0.850 | 0.850 | 122,800 | 0.850 |
23/11/2017 | 0.865 | 0.870 | 0.845 | 0.855 | 132,100 | 0.855 |
22/11/2017 | 0.865 | 0.875 | 0.855 | 0.855 | 117,300 | 0.855 |
21/11/2017 | 0.880 | 0.885 | 0.855 | 0.875 | 151,500 | 0.875 |
20/11/2017 | 0.875 | 0.880 | 0.875 | 0.875 | 18,800 | 0.875 |
17/11/2017 | 0.880 | 0.885 | 0.875 | 0.875 | 28,500 | 0.875 |
16/11/2017 | 0.875 | 0.880 | 0.875 | 0.880 | 30,500 | 0.880 |
15/11/2017 | 0.875 | 0.880 | 0.875 | 0.880 | 128,700 | 0.880 |
14/11/2017 | 0.875 | 0.880 | 0.875 | 0.880 | 55,000 | 0.880 |
13/11/2017 | 0.890 | 0.890 | 0.875 | 0.880 | 300,000 | 0.880 |
10/11/2017 | 0.885 | 0.885 | 0.880 | 0.885 | 80,500 | 0.885 |
09/11/2017 | 0.880 | 0.885 | 0.875 | 0.885 | 236,200 | 0.885 |
08/11/2017 | 0.890 | 0.890 | 0.875 | 0.880 | 400,100 | 0.880 |
07/11/2017 | 0.880 | 0.890 | 0.875 | 0.885 | 228,700 | 0.885 |
06/11/2017 | 0.880 | 0.880 | 0.875 | 0.875 | 58,500 | 0.875 |
03/11/2017 | 0.880 | 0.880 | 0.875 | 0.880 | 55,200 | 0.880 |
02/11/2017 | 0.885 | 0.885 | 0.850 | 0.875 | 231,900 | 0.875 |
01/11/2017 | 0.890 | 0.895 | 0.880 | 0.885 | 54,000 | 0.885 |
31/10/2017 | 0.885 | 0.890 | 0.885 | 0.885 | 31,200 | 0.885 |
30/10/2017 | 0.880 | 0.885 | 0.880 | 0.885 | 41,600 | 0.885 |
27/10/2017 | 0.880 | 0.880 | 0.875 | 0.875 | 23,300 | 0.875 |
26/10/2017 | 0.885 | 0.890 | 0.875 | 0.875 | 162,200 | 0.875 |
25/10/2017 | 0.880 | 0.885 | 0.875 | 0.885 | 108,400 | 0.885 |
24/10/2017 | 0.880 | 0.885 | 0.875 | 0.880 | 146,100 | 0.880 |
23/10/2017 | 0.885 | 0.890 | 0.870 | 0.885 | 165,700 | 0.885 |
20/10/2017 | 0.880 | 0.885 | 0.880 | 0.885 | 67,400 | 0.885 |
19/10/2017 | 0.885 | 0.895 | 0.880 | 0.885 | 79,700 | 0.885 |
17/10/2017 | 0.880 | 0.890 | 0.880 | 0.885 | 32,500 | 0.885 |
16/10/2017 | 0.885 | 0.900 | 0.885 | 0.890 | 125,800 | 0.890 |
13/10/2017 | 0.880 | 0.890 | 0.875 | 0.875 | 88,400 | 0.875 |
12/10/2017 | 0.875 | 0.885 | 0.875 | 0.880 | 85,800 | 0.880 |
11/10/2017 | 0.895 | 0.915 | 0.875 | 0.875 | 180,900 | 0.875 |
10/10/2017 | 0.885 | 0.895 | 0.870 | 0.895 | 132,600 | 0.895 |
09/10/2017 | 0.885 | 0.890 | 0.880 | 0.890 | 13,000 | 0.890 |
06/10/2017 | 0.890 | 0.890 | 0.875 | 0.890 | 228,200 | 0.890 |
05/10/2017 | - | - | - | - | 0 | - |
04/10/2017 | 0.890 | 0.895 | 0.880 | 0.890 | 12,800 | 0.890 |
03/10/2017 | 0.885 | 0.895 | 0.885 | 0.895 | 8,100 | 0.895 |
02/10/2017 | 0.885 | 0.895 | 0.880 | 0.885 | 58,700 | 0.885 |
29/09/2017 | 0.880 | 0.880 | 0.870 | 0.880 | 84,800 | 0.880 |
28/09/2017 | 0.875 | 0.885 | 0.870 | 0.875 | 155,700 | 0.875 |
27/09/2017 | 0.890 | 0.890 | 0.875 | 0.875 | 19,700 | 0.875 |
26/09/2017 | 0.880 | 0.880 | 0.880 | 0.880 | 2,300 | 0.880 |
25/09/2017 | 0.890 | 0.890 | 0.880 | 0.880 | 34,400 | 0.880 |
22/09/2017 | 0.880 | 0.890 | 0.880 | 0.880 | 6,100 | 0.880 |
21/09/2017 | - | - | - | - | 0 | - |
20/09/2017 | 0.885 | 0.900 | 0.885 | 0.890 | 46,100 | 0.890 |
19/09/2017 | 0.880 | 0.895 | 0.880 | 0.895 | 17,700 | 0.895 |
18/09/2017 | 0.880 | 0.880 | 0.875 | 0.880 | 33,300 | 0.880 |
15/09/2017 | 0.875 | 0.880 | 0.870 | 0.875 | 1,508,400 | 0.875 |
14/09/2017 | 0.880 | 0.890 | 0.875 | 0.875 | 139,800 | 0.875 |
13/09/2017 | 0.880 | 0.885 | 0.875 | 0.875 | 739,600 | 0.875 |
12/09/2017 | 0.890 | 0.900 | 0.875 | 0.875 | 21,000 | 0.875 |
11/09/2017 | 0.885 | 0.895 | 0.875 | 0.880 | 20,400 | 0.880 |
08/09/2017 | 0.890 | 0.890 | 0.875 | 0.885 | 35,800 | 0.885 |
07/09/2017 | 0.875 | 0.890 | 0.865 | 0.890 | 75,600 | 0.890 |
06/09/2017 | 0.885 | 0.890 | 0.875 | 0.875 | 168,400 | 0.875 |
05/09/2017 | 0.900 | 0.905 | 0.890 | 0.895 | 46,900 | 0.895 |
04/09/2017 | 0.905 | 0.905 | 0.890 | 0.890 | 129,000 | 0.890 |
31/08/2017 | 0.905 | 0.905 | 0.900 | 0.905 | 46,600 | 0.905 |
30/08/2017 | - | - | - | - | 0 | - |
29/08/2017 | 0.905 | 0.905 | 0.895 | 0.900 | 29,800 | 0.900 |
28/08/2017 | 0.905 | 0.905 | 0.900 | 0.900 | 26,900 | 0.900 |
25/08/2017 | - | - | - | - | 0 | - |
24/08/2017 | 0.900 | 0.905 | 0.900 | 0.905 | 384,000 | 0.905 |
23/08/2017 | 0.915 | 0.920 | 0.905 | 0.910 | 40,100 | 0.910 |
22/08/2017 | 0.900 | 0.915 | 0.900 | 0.910 | 518,400 | 0.910 |
21/08/2017 | 0.900 | 0.910 | 0.900 | 0.910 | 90,400 | 0.910 |
18/08/2017 | 0.900 | 0.905 | 0.895 | 0.905 | 34,500 | 0.905 |
17/08/2017 | 0.895 | 0.900 | 0.895 | 0.900 | 90,300 | 0.900 |
16/08/2017 | 0.890 | 0.905 | 0.890 | 0.900 | 184,500 | 0.900 |
15/08/2017 | 0.890 | 0.905 | 0.890 | 0.900 | 66,900 | 0.900 |
14/08/2017 | 0.895 | 0.895 | 0.890 | 0.895 | 142,200 | 0.895 |
11/08/2017 | 0.890 | 0.895 | 0.885 | 0.890 | 101,100 | 0.890 |
10/08/2017 | 0.895 | 0.900 | 0.895 | 0.895 | 32,000 | 0.895 |
08/08/2017 | 0.900 | 0.910 | 0.890 | 0.900 | 226,300 | 0.900 |
07/08/2017 | 0.920 | 0.925 | 0.905 | 0.910 | 66,100 | 0.910 |
04/08/2017 | 0.915 | 0.920 | 0.910 | 0.920 | 173,100 | 0.920 |
03/08/2017 | 0.925 | 0.930 | 0.920 | 0.920 | 385,400 | 0.920 |
02/08/2017 | 0.910 | 0.935 | 0.900 | 0.925 | 991,600 | 0.925 |
01/08/2017 | 0.895 | 0.915 | 0.895 | 0.895 | 402,400 | 0.895 |
31/07/2017 | 0.885 | 0.890 | 0.880 | 0.880 | 31,800 | 0.880 |
28/07/2017 | 0.890 | 0.890 | 0.885 | 0.885 | 13,000 | 0.885 |
27/07/2017 | 0.890 | 0.890 | 0.885 | 0.885 | 36,200 | 0.885 |
26/07/2017 | 0.895 | 0.900 | 0.890 | 0.890 | 26,100 | 0.890 |
25/07/2017 | 0.880 | 0.895 | 0.880 | 0.895 | 77,800 | 0.895 |
24/07/2017 | 0.895 | 0.895 | 0.885 | 0.885 | 28,200 | 0.885 |
21/07/2017 | 0.900 | 0.900 | 0.890 | 0.900 | 105,100 | 0.900 |
20/07/2017 | 0.900 | 0.900 | 0.890 | 0.895 | 41,400 | 0.895 |
19/07/2017 | 0.895 | 0.895 | 0.890 | 0.895 | 37,500 | 0.895 |
18/07/2017 | 0.890 | 0.890 | 0.885 | 0.885 | 72,700 | 0.885 |
17/07/2017 | 0.900 | 0.905 | 0.890 | 0.895 | 51,600 | 0.895 |
14/07/2017 | 0.905 | 0.910 | 0.890 | 0.900 | 155,700 | 0.900 |
13/07/2017 | - | - | - | - | 0 | - |
12/07/2017 | - | - | - | - | 0 | - |
11/07/2017 | 0.890 | 0.890 | 0.885 | 0.885 | 14,000 | 0.885 |
10/07/2017 | 0.880 | 0.900 | 0.865 | 0.885 | 291,000 | 0.885 |
07/07/2017 | 0.885 | 0.895 | 0.880 | 0.880 | 25,000 | 0.880 |
06/07/2017 | 0.885 | 0.895 | 0.885 | 0.890 | 52,200 | 0.890 |
05/07/2017 | 0.880 | 0.880 | 0.880 | 0.880 | 300 | 0.880 |
04/07/2017 | 0.880 | 0.880 | 0.870 | 0.880 | 40,100 | 0.880 |
03/07/2017 | 0.880 | 0.880 | 0.875 | 0.880 | 37,600 | 0.880 |
30/06/2017 | 0.880 | 0.880 | 0.870 | 0.880 | 19,100 | 0.880 |
29/06/2017 | 0.860 | 0.890 | 0.860 | 0.890 | 161,900 | 0.890 |
28/06/2017 | 0.895 | 0.900 | 0.890 | 0.890 | 10,500 | 0.890 |
27/06/2017 | 0.885 | 0.905 | 0.885 | 0.890 | 71,500 | 0.890 |
23/06/2017 | 0.890 | 0.895 | 0.890 | 0.895 | 24,300 | 0.895 |
22/06/2017 | 0.890 | 0.895 | 0.885 | 0.895 | 116,300 | 0.895 |
21/06/2017 | 0.895 | 0.905 | 0.895 | 0.900 | 8,500 | 0.900 |
20/06/2017 | 0.895 | 0.900 | 0.895 | 0.900 | 101,100 | 0.900 |
19/06/2017 | 0.905 | 0.905 | 0.895 | 0.895 | 51,900 | 0.895 |
16/06/2017 | 0.910 | 0.910 | 0.895 | 0.900 | 95,900 | 0.900 |
15/06/2017 | 0.905 | 0.910 | 0.905 | 0.910 | 20,100 | 0.910 |
14/06/2017 | 0.910 | 0.915 | 0.905 | 0.910 | 23,900 | 0.910 |
13/06/2017 | 0.900 | 0.915 | 0.900 | 0.910 | 45,600 | 0.910 |
12/06/2017 | 0.905 | 0.915 | 0.905 | 0.905 | 121,800 | 0.905 |
09/06/2017 | 0.910 | 0.910 | 0.900 | 0.905 | 93,700 | 0.905 |
08/06/2017 | 0.910 | 0.910 | 0.900 | 0.905 | 74,000 | 0.905 |
07/06/2017 | 0.910 | 0.915 | 0.905 | 0.905 | 172,300 | 0.905 |
06/06/2017 | 0.925 | 0.925 | 0.910 | 0.910 | 298,300 | 0.910 |
05/06/2017 | 0.920 | 0.925 | 0.915 | 0.920 | 351,900 | 0.920 |
02/06/2017 | 0.910 | 0.925 | 0.900 | 0.910 | 826,400 | 0.910 |
01/06/2017 | 0.860 | 0.940 | 0.860 | 0.900 | 1,168,200 | 0.900 |
31/05/2017 | 0.865 | 0.870 | 0.855 | 0.855 | 101,700 | 0.855 |
30/05/2017 | 0.870 | 0.875 | 0.865 | 0.870 | 33,600 | 0.870 |
29/05/2017 | 0.855 | 0.865 | 0.855 | 0.860 | 16,700 | 0.860 |
26/05/2017 | 0.865 | 0.870 | 0.865 | 0.865 | 15,200 | 0.865 |
25/05/2017 | 0.865 | 0.870 | 0.865 | 0.865 | 57,600 | 0.865 |
24/05/2017 | 0.860 | 0.865 | 0.860 | 0.860 | 28,200 | 0.860 |
23/05/2017 | 0.860 | 0.870 | 0.860 | 0.870 | 41,000 | 0.870 |
22/05/2017 | 0.870 | 0.870 | 0.855 | 0.860 | 141,200 | 0.860 |
19/05/2017 | 0.875 | 0.880 | 0.870 | 0.870 | 129,800 | 0.870 |
18/05/2017 | 0.870 | 0.880 | 0.870 | 0.875 | 30,700 | 0.875 |
17/05/2017 | 0.870 | 0.880 | 0.870 | 0.880 | 73,700 | 0.880 |
16/05/2017 | 0.880 | 0.880 | 0.870 | 0.870 | 46,400 | 0.870 |
15/05/2017 | 0.880 | 0.885 | 0.880 | 0.880 | 99,900 | 0.880 |
12/05/2017 | 0.880 | 0.890 | 0.875 | 0.880 | 179,400 | 0.880 |
11/05/2017 | 0.875 | 0.895 | 0.875 | 0.875 | 364,900 | 0.875 |
09/05/2017 | 0.860 | 0.890 | 0.860 | 0.870 | 161,100 | 0.870 |
08/05/2017 | 0.860 | 0.860 | 0.850 | 0.855 | 13,200 | 0.855 |
05/05/2017 | 0.850 | 0.860 | 0.835 | 0.860 | 183,800 | 0.860 |
04/05/2017 | 0.865 | 0.865 | 0.855 | 0.855 | 24,900 | 0.855 |
03/05/2017 | 0.880 | 0.880 | 0.860 | 0.870 | 93,600 | 0.870 |
02/05/2017 | 0.875 | 0.885 | 0.875 | 0.875 | 49,500 | 0.875 |
28/04/2017 | 0.880 | 0.885 | 0.880 | 0.885 | 59,400 | 0.885 |
27/04/2017 | 0.885 | 0.890 | 0.875 | 0.885 | 220,700 | 0.885 |
26/04/2017 | 0.875 | 0.885 | 0.875 | 0.885 | 42,000 | 0.885 |
25/04/2017 | 0.880 | 0.880 | 0.875 | 0.875 | 241,600 | 0.875 |
24/04/2017 | 0.880 | 0.890 | 0.880 | 0.885 | 201,600 | 0.885 |
21/04/2017 | 0.880 | 0.880 | 0.880 | 0.880 | 192,700 | 0.880 |
20/04/2017 | 0.880 | 0.885 | 0.875 | 0.880 | 139,900 | 0.880 |
19/04/2017 | 0.880 | 0.880 | 0.875 | 0.880 | 533,600 | 0.880 |
18/04/2017 | 0.880 | 0.885 | 0.875 | 0.880 | 844,100 | 0.880 |
17/04/2017 | 0.875 | 0.880 | 0.875 | 0.880 | 813,800 | 0.880 |
13/04/2017 | 0.880 | 0.885 | 0.880 | 0.880 | 40,700 | 0.880 |
12/04/2017 | 0.875 | 0.880 | 0.875 | 0.880 | 429,200 | 0.880 |
11/04/2017 | 0.875 | 0.880 | 0.870 | 0.875 | 414,600 | 0.875 |
10/04/2017 | 0.875 | 0.885 | 0.875 | 0.875 | 247,500 | 0.875 |
07/04/2017 | 0.865 | 0.870 | 0.865 | 0.870 | 120,800 | 0.870 |
06/04/2017 | 0.855 | 0.870 | 0.855 | 0.865 | 287,800 | 0.865 |
05/04/2017 | 0.860 | 0.870 | 0.860 | 0.865 | 674,300 | 0.865 |
04/04/2017 | 0.860 | 0.865 | 0.855 | 0.860 | 722,400 | 0.860 |
03/04/2017 | 0.860 | 0.865 | 0.850 | 0.855 | 180,200 | 0.855 |
31/03/2017 | 0.855 | 0.860 | 0.850 | 0.855 | 313,900 | 0.855 |
30/03/2017 | 0.860 | 0.865 | 0.855 | 0.860 | 1,173,500 | 0.860 |
29/03/2017 | 0.850 | 0.860 | 0.845 | 0.855 | 633,900 | 0.855 |
28/03/2017 | 0.835 | 0.850 | 0.835 | 0.845 | 524,800 | 0.845 |
27/03/2017 | 0.835 | 0.835 | 0.830 | 0.835 | 553,900 | 0.835 |
24/03/2017 | 0.835 | 0.840 | 0.820 | 0.825 | 25,700 | 0.825 |
23/03/2017 | 0.830 | 0.840 | 0.825 | 0.830 | 46,400 | 0.830 |
22/03/2017 | 0.825 | 0.840 | 0.825 | 0.840 | 141,800 | 0.840 |
21/03/2017 | 0.835 | 0.845 | 0.825 | 0.825 | 329,200 | 0.825 |
20/03/2017 | 0.840 | 0.840 | 0.825 | 0.825 | 384,600 | 0.825 |
17/03/2017 | 0.835 | 0.840 | 0.835 | 0.835 | 66,400 | 0.835 |
16/03/2017 | 0.835 | 0.840 | 0.835 | 0.840 | 173,900 | 0.840 |
15/03/2017 | 0.835 | 0.840 | 0.835 | 0.835 | 55,200 | 0.835 |
14/03/2017 | 0.835 | 0.840 | 0.835 | 0.835 | 46,400 | 0.835 |
13/03/2017 | 0.835 | 0.850 | 0.835 | 0.835 | 252,300 | 0.835 |
10/03/2017 | 0.840 | 0.865 | 0.835 | 0.835 | 1,395,500 | 0.835 |
09/03/2017 | 0.840 | 0.850 | 0.840 | 0.845 | 71,600 | 0.845 |
08/03/2017 | 0.845 | 0.850 | 0.845 | 0.845 | 213,000 | 0.845 |
07/03/2017 | 0.845 | 0.855 | 0.845 | 0.845 | 316,000 | 0.845 |
06/03/2017 | 0.850 | 0.860 | 0.845 | 0.850 | 435,200 | 0.850 |
03/03/2017 | 0.870 | 0.870 | 0.855 | 0.855 | 194,200 | 0.855 |
02/03/2017 | 0.860 | 0.880 | 0.860 | 0.865 | 347,800 | 0.865 |
01/03/2017 | 0.850 | 0.870 | 0.850 | 0.860 | 659,200 | 0.860 |
28/02/2017 | 0.835 | 0.870 | 0.835 | 0.850 | 1,456,800 | 0.850 |
27/02/2017 | 0.830 | 0.840 | 0.825 | 0.835 | 125,400 | 0.835 |
24/02/2017 | 0.830 | 0.840 | 0.825 | 0.830 | 310,500 | 0.830 |
23/02/2017 | 0.835 | 0.840 | 0.830 | 0.830 | 139,400 | 0.830 |
22/02/2017 | 0.830 | 0.845 | 0.830 | 0.845 | 126,500 | 0.845 |
21/02/2017 | 0.830 | 0.850 | 0.825 | 0.835 | 649,400 | 0.835 |
20/02/2017 | 0.830 | 0.830 | 0.825 | 0.825 | 60,300 | 0.825 |
17/02/2017 | 0.835 | 0.835 | 0.820 | 0.825 | 205,800 | 0.825 |
16/02/2017 | 0.840 | 0.845 | 0.835 | 0.835 | 226,700 | 0.835 |
15/02/2017 | 0.840 | 0.845 | 0.840 | 0.845 | 259,900 | 0.845 |
14/02/2017 | 0.830 | 0.835 | 0.825 | 0.835 | 464,800 | 0.835 |
13/02/2017 | 0.830 | 0.835 | 0.825 | 0.830 | 398,400 | 0.830 |
10/02/2017 | 0.805 | 0.835 | 0.805 | 0.825 | 850,800 | 0.825 |
09/02/2017 | 0.805 | 0.810 | 0.790 | 0.800 | 527,500 | 0.800 |
08/02/2017 | 0.745 | 0.825 | 0.745 | 0.805 | 1,682,400 | 0.805 |
07/02/2017 | 0.745 | 0.750 | 0.740 | 0.750 | 132,100 | 0.750 |
06/02/2017 | 0.740 | 0.750 | 0.740 | 0.740 | 290,800 | 0.740 |
03/02/2017 | 0.740 | 0.750 | 0.740 | 0.740 | 142,500 | 0.740 |
02/02/2017 | 0.745 | 0.750 | 0.735 | 0.735 | 171,100 | 0.735 |
01/02/2017 | 0.750 | 0.750 | 0.740 | 0.745 | 366,900 | 0.745 |
31/01/2017 | 0.750 | 0.755 | 0.745 | 0.750 | 70,600 | 0.750 |
27/01/2017 | 0.740 | 0.750 | 0.730 | 0.750 | 230,400 | 0.750 |
26/01/2017 | 0.750 | 0.750 | 0.730 | 0.730 | 434,400 | 0.730 |
25/01/2017 | 0.745 | 0.750 | 0.735 | 0.735 | 359,900 | 0.735 |
24/01/2017 | 0.745 | 0.750 | 0.740 | 0.740 | 161,000 | 0.740 |
